Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Merrick Golf Course (516) 868-4650 | 3.02 | Merrick, NY | ![]() |
Eisenhower Park Golf Course (516) 572-0328 | 3.76 | East Meadow, NY | ![]() |
Eisenhower Park Golf Course (516) 572-0328 | 3.76 | East Meadow, NY | ![]() |
Eisenhower Park Golf Course (516) 572-0328 | 3.76 | East Meadow, NY | ![]() |
Rockville Links Club (516) 766-9200 | 4.8 | Rockville Centre, NY | ![]() |
Hempstead Golf Club (516) 486-7800 | 5.17 | Hempstead, NY | ![]() |
Cantiague Park Golf Course (516) 571-7061 | 5.41 | Hicksville, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 5.62 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 5.62 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 5.62 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 5.62 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 5.62 | Farmingdale, NY | ![]() |
Peninsula Golf Club (516) 798-9776 | 5.65 | Massapequa, NY | ![]() |
Cherry Valley Club (516) 741-1980 | 5.87 | Garden City, NY | ![]() |
Garden City Golf Club (516) 746-8360 | 6.03 | Garden City, NY | ![]() |
Middle Bay Country Club (516) 766-1880 | 6.16 | Oceanside, NY | ![]() |
Wheatley Hills Golf Club (516) 747-7358 | 6.68 | East Williston, NY | ![]() |
Meadow Brook Club (516) 822-3354 | 7.04 | Jericho, NY | ![]() |
Garden City Country Club (516) 747-2929 | 7.08 | Garden City, NY | ![]() |
Glen Oaks Club, Inc (516) 625-1422 | 7.36 | Old Westbury, NY | ![]() |
Glen Oaks Club, Inc (516) 625-1422 | 7.36 | Old Westbury, NY | ![]() |
Bay Park Golf Course (516) 571-7242 | 7.59 | East Rockaway, NY | ![]() |
Old Westbury Golf and Country Club (516) 626-1810 | 7.65 | Old Westbury, NY | ![]() |
Old Westbury Golf and Country Club (516) 626-1810 | 7.65 | Old Westbury, NY | ![]() |
Old Westbury Golf and Country Club (516) 626-1810 | 7.65 | Old Westbury, NY | ![]() |
Select a course |