Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Robert Moses State Park Golf Course (631) 669-0449 | 4.64 | Babylon, NY | ![]() |
Southward Ho Country Club (631) 665-1710 | 6.21 | Bay Shore, NY | ![]() |
Timber Point Golf Course (631) 581-2401 | 6.32 | Great River, NY | ![]() |
Timber Point Golf Course (631) 581-2401 | 6.32 | Great River, NY | ![]() |
Timber Point Golf Course (631) 581-2401 | 6.32 | Great River, NY | ![]() |
Cedar Beach Golf Course (631) 321-4562 | 7.63 | Babylon, NY | ![]() |
E Donald Conroy Golf Course (631) 669-2340 | 7.95 | Babylon, NY | ![]() |
Select a course |