Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Anglebrook Golf Club (914) 245-5588 | 2.01 | Lincolndale, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 2.16 | Somers, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 2.16 | Somers, NY | ![]() |
Mahopac Golf Club (845) 628-9335 | 3.2 | Mahopac, NY | ![]() |
Putnam National Golf (845) 628-4200 | 3.23 | Mahopac, NY | ![]() |
Mohansic Golf Course (914) 862-5283 | 6.24 | Yorktown Heights, NY | ![]() |
The Sedgewood Golf Club (845) 225-5227 | 6.82 | Carmel, NY | ![]() |
Centennial Golf Club of NY (845) 225-5700 | 7.86 | Carmel, NY | ![]() |
Centennial Golf Club of NY (845) 225-5700 | 7.86 | Carmel, NY | ![]() |
Centennial Golf Club of NY (845) 225-5700 | 7.86 | Carmel, NY | ![]() |
Select a course |