Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Peninsula Golf Club (516) 798-9776 | 2.31 | Massapequa, NY | ![]() |
Bergen Point Golf Course (631) 661-8282 | 3.68 | West Babylon, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.25 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.25 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.25 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.25 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.25 | Farmingdale, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 4.39 | Farmingdale, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 4.39 | Farmingdale, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 4.39 | Farmingdale, NY | ![]() |
E Donald Conroy Golf Course (631) 669-2340 | 5.21 | Babylon, NY | ![]() |
Cedar Beach Golf Course (631) 321-4562 | 5.32 | Babylon, NY | ![]() |
The Greens At Half Hollow (631) 271-4514 | 7.62 | Melville, NY | ![]() |
Southward Ho Country Club (631) 665-1710 | 7.81 | Bay Shore, NY | ![]() |
Select a course |