Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Anglebrook Golf Club (914) 245-5588 | 2.51 | Lincolndale, NY | ![]() |
Mohansic Golf Course (914) 862-5283 | 3.08 | Yorktown Heights, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 4.47 | Somers, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 4.47 | Somers, NY | ![]() |
Putnam National Golf (845) 628-4200 | 6.49 | Mahopac, NY | ![]() |
Glen Arbor Golf Club (914) 241-0700 | 6.61 | Bedford Hills, NY | ![]() |
Mahopac Golf Club (845) 628-9335 | 6.7 | Mahopac, NY | ![]() |
Hollow Brook Golf Club (914) 734-1500 x1101 | 7.14 | Cortlandt Manor, NY | ![]() |
Hudson Hills Golf Course (914) 864-3000 | 7.38 | Ossining, NY | ![]() |
Mount Kisco Country Club (914) 666-2116 | 7.85 | Mount Kisco, NY | ![]() |
Select a course |