Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Westwood Golf Club (856) 845-2000 | 2.71 | Woodbury, NJ | ![]() |
Ron Jaworski\'s RiverWinds Golf and Tennis Club (856) 848-1033 | 3.32 | West Deptford, NJ | ![]() |
Franklin D. Roosevelt Golf Club (215) 462-8997 | 3.83 | Philadelphia, PA | ![]() |
Ron Jaworski\'s Valleybrook Golf Course (856) 227-3171 | 5.73 | Blackwood, NJ | ![]() |
Tavistock Country Club (856) 429-1827 | 6.52 | Haddonfield, NJ | ![]() |
Wedgwood Country Club (856) 227-5522 | 7.9 | Turnersville, NJ | ![]() |
Merchantville Country Club (856) 662-7835 x25 | 7.91 | Cherry Hill, NJ | ![]() |
Select a course |