Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Warrenbrook Golf Course (908) 754-8402 | 1.59 | Warren, NJ | ![]() |
Twin Brooks Country Club (908) 561-8858 | 2.05 | Watchung, NJ | ![]() |
Coakley-Russo Memorial Golf Course (908) 204-3003 | 3.27 | Lyons, NJ | ![]() |
Basking Ridge Country Club (908) 766-8200x114 | 6.27 | Basking Ridge, NJ | ![]() |
Raritan Landing Golf Course (732) 885-9600 | 6.62 | Piscataway, NJ | ![]() |
Plainfield Country Club (908) 757-1800 x3672 | 6.69 | Edison, NJ | ![]() |
Plainfield West 9 (908) 769-3672 | 6.71 | Edison, NJ | ![]() |
New Jersey National Golf Club (908) 781-9400 | 6.8 | Basking Ridge, NJ | ![]() |
Green Knoll Golf Course (908) 722-1301 | 7.14 | Bridgewater, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 7.4 | Scotch Plains, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 7.4 | Scotch Plains, NJ | ![]() |
Raritan Valley Country Club (908) 722-2000 | 7.48 | Bridgewater, NJ | ![]() |
Somerset Hills Country Club (908) 766-0044 | 7.5 | Bernardsville, NJ | ![]() |
Scotch Hills Country Club (908) 232-9748 | 7.51 | Scotch Plains, NJ | ![]() |
Rutgers University Golf Course (732) 445-2637 | 7.98 | Piscataway, NJ | ![]() |
Select a course |