Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Deer Run Golf Course (973) 694-0758 | 1.34 | Lincoln Park, NJ | ![]() |
Sunset Valley Golf Course (973) 835-1515 | 2.72 | Pompton Plains, NJ | ![]() |
Twin Willows Par 3 Golf Course (973) 692-0179 | 2.73 | Lincoln Park, NJ | ![]() |
Knoll West Country Club (973) 263-7110 | 3.22 | Parsippany, NJ | ![]() |
Knoll East Country Club (973) 263-7115 | 3.69 | Lake Hiawatha, NJ | ![]() |
Meadows Golf Club (973) 696-7212 | 3.77 | Lincoln Park, NJ | ![]() |
Packanack Golf Club (973) 694-9754 | 4.55 | Wayne, NJ | ![]() |
Select a course |