Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Preakness Valley Golf Course (973) 881-4921 | 0.93 | Wayne, NJ | ![]() |
Preakness Valley Golf Course (973) 881-4921 | 0.93 | Wayne, NJ | ![]() |
Packanack Golf Club (973) 694-9754 | 2.84 | Wayne, NJ | ![]() |
Preakness Hills Country Club (973) 694-2910 | 3.13 | Wayne, NJ | ![]() |
Meadows Golf Club (973) 696-7212 | 3.13 | Lincoln Park, NJ | ![]() |
Green Brook Country Club (973) 228-1800 | 3.41 | N Caldwell, NJ | ![]() |
North Jersey Country Club (973) 595-5150 | 3.46 | Wayne, NJ | ![]() |
Twin Willows Par 3 Golf Course (973) 692-0179 | 4.21 | Lincoln Park, NJ | ![]() |
Upper Montclair Country Club (973) 779-7505 | 4.59 | Clifton, NJ | ![]() |
Upper Montclair Country Club (973) 779-7505 | 4.59 | Clifton, NJ | ![]() |
Upper Montclair Country Club (973) 779-7505 | 4.59 | Clifton, NJ | ![]() |
Mountain Ridge Country Club (973) 575-0734 | 4.83 | West Caldwell, NJ | ![]() |
Select a course |