Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Sky View Golf Club (973) 726-4653 | 1.36 | Sparta, NJ | ![]() |
Lake Mohawk Golf Club (973) 729-9200 | 2.61 | Sparta, NJ | ![]() |
Rolling Greens Golf Club (973) 383-3082 | 3.5 | Newton, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 4.84 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 4.84 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 4.84 | Lafayette, NJ | ![]() |
Black Bear Golf Course (973) 209-2521x4 | 4.93 | Franklin, NJ | ![]() |
Select a course |