Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Colonia Country Club (732) 381-9500 | 3.27 | Colonia, NJ | ![]() |
South Shore Golf Course (718) 984-0101 | 3.44 | Staten Island, NY | ![]() |
Metuchen Golf and Country Club (732) 548-4980 | 5.76 | Edison, NJ | ![]() |
Hyatt Hills Golf Course (732) 669-9100 | 5.81 | Clark, NJ | ![]() |
Roselle Golf Club (908) 245-7175 Ext 12 | 6.46 | Roselle, NJ | ![]() |
La Tourette Golf Course (718) 351-1889 | 6.47 | Staten Island, NY | ![]() |
Ash Brook Golf Course (908) 756-0414 | 7.05 | Scotch Plains, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 7.05 | Scotch Plains, NJ | ![]() |
Shackamaxon Golf and Country Club (908) 233-1300 | 7.23 | Scotch Plains, NJ | ![]() |
Plainfield West 9 (908) 769-3672 | 7.46 | Edison, NJ | ![]() |
Plainfield Country Club (908) 757-1800 x3672 | 7.47 | Edison, NJ | ![]() |
Select a course |