Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Sunset Valley Golf Course (973) 835-1515 | 2.1 | Pompton Plains, NJ | ![]() |
Glenwild Greens (973) 283-0888 | 2.11 | Bloomingdale, NJ | ![]() |
Twin Willows Par 3 Golf Course (973) 692-0179 | 4.32 | Lincoln Park, NJ | ![]() |
Packanack Golf Club (973) 694-9754 | 4.84 | Wayne, NJ | ![]() |
Deer Run Golf Course (973) 694-0758 | 5.01 | Lincoln Park, NJ | ![]() |
Preakness Hills Country Club (973) 694-2910 | 5.13 | Wayne, NJ | ![]() |
North Jersey Country Club (973) 595-5150 | 5.68 | Wayne, NJ | ![]() |
High Mountain Golf Course (201) 891-4653 | 5.98 | Franklin Lakes, NJ | ![]() |
Meadows Golf Club (973) 696-7212 | 6.32 | Lincoln Park, NJ | ![]() |
Preakness Valley Golf Course (973) 881-4921 | 6.72 | Wayne, NJ | ![]() |
Preakness Valley Golf Course (973) 881-4921 | 6.72 | Wayne, NJ | ![]() |
Knoll West Country Club (973) 263-7110 | 7.91 | Parsippany, NJ | ![]() |
Select a course |