Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Colonia Country Club (732) 381-9500 | 3.1 | Colonia, NJ | ![]() |
South Shore Golf Course (718) 984-0101 | 3.14 | Staten Island, NY | ![]() |
Hyatt Hills Golf Course (732) 669-9100 | 5.32 | Clark, NJ | ![]() |
Roselle Golf Club (908) 245-7175 Ext 12 | 5.68 | Roselle, NJ | ![]() |
La Tourette Golf Course (718) 351-1889 | 5.82 | Staten Island, NY | ![]() |
Metuchen Golf and Country Club (732) 548-4980 | 6.29 | Edison, NJ | ![]() |
Shackamaxon Golf and Country Club (908) 233-1300 | 7.01 | Scotch Plains, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 7.09 | Scotch Plains, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 7.09 | Scotch Plains, NJ | ![]() |
Plainfield West 9 (908) 769-3672 | 7.66 | Edison, NJ | ![]() |
Richmond County Country Club (718) 351-0600 | 7.69 | Staten Island, NY | ![]() |
Plainfield Country Club (908) 757-1800 x3672 | 7.7 | Edison, NJ | ![]() |
Galloping Hill Golf Course (908) 686-1556 | 7.92 | Kenilworth, NJ | ![]() |
Galloping Hill Golf Course (908) 686-1556 | 7.92 | Kenilworth, NJ | ![]() |
Select a course |