Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Raritan Landing Golf Course (732) 885-9600 | 0.9 | Piscataway, NJ | ![]() |
Rutgers University Golf Course (732) 445-2637 | 2.57 | Piscataway, NJ | ![]() |
Quail Brook Golf Course (732) 560-9528 | 4.05 | Somerset, NJ | ![]() |
Warrenbrook Golf Course (908) 754-8402 | 4.36 | Warren, NJ | ![]() |
Plainfield Country Club (908) 757-1800 x3672 | 4.52 | Edison, NJ | ![]() |
Plainfield West 9 (908) 769-3672 | 4.72 | Edison, NJ | ![]() |
Metuchen Golf and Country Club (732) 548-4980 | 4.75 | Edison, NJ | ![]() |
Twin Brooks Country Club (908) 561-8858 | 4.91 | Watchung, NJ | ![]() |
Select a course |