Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Fountain Green Golf Course (609) 562-5443 | 4.65 | Fort Dix, NJ | ![]() |
Golden Pheasant Country Club (609) 267-4276 | 6.51 | Lumberton, NJ | ![]() |
Springfield Golf Center (609) 267-8440 | 6.73 | Mount Holly, NJ | ![]() |
Deerwood Country Club (609) 265-1800 | 6.95 | Westampton, NJ | ![]() |
Falcon Creek Golf Course (609) 754-2169 | 7.29 | Mc Guire Afb, NJ | ![]() |
Select a course |