Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Newton Country Club (973) 383-9394 | 2.01 | Newton, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 2.85 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 2.85 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 2.85 | Lafayette, NJ | ![]() |
Bear Brook Golf Club (973) 383-2327 | 2.98 | Newton, NJ | ![]() |
Rolling Greens Golf Club (973) 383-3082 | 4.02 | Newton, NJ | ![]() |
Lake Mohawk Golf Club (973) 729-9200 | 5.64 | Sparta, NJ | ![]() |
Sky View Golf Club (973) 726-4653 | 6.55 | Sparta, NJ | ![]() |
Lake Lackawanna Golf Course (973) 448-1313 | 7.08 | Stanhope, NJ | ![]() |
Select a course |