Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Coakley-Russo Memorial Golf Course (908) 204-3003 | 2.59 | Lyons, NJ | ![]() |
Basking Ridge Country Club (908) 766-8200x114 | 2.8 | Basking Ridge, NJ | ![]() |
Somerset Hills Country Club (908) 766-0044 | 4.62 | Bernardsville, NJ | ![]() |
Twin Brooks Country Club (908) 561-8858 | 4.63 | Watchung, NJ | ![]() |
Warrenbrook Golf Course (908) 754-8402 | 5.06 | Warren, NJ | ![]() |
Fairmount Country Club (973) 377-8901 | 5.96 | Chatham, NJ | ![]() |
New Jersey National Golf Club (908) 781-9400 | 6.31 | Basking Ridge, NJ | ![]() |
Madison Golf Club (973) 377-5264 | 6.5 | Madison, NJ | ![]() |
Spring Brook Country Club (973) 539-6660 | 6.57 | Morristown, NJ | ![]() |
Roxiticus Golf Club (973) 543-4017 | 6.88 | Mendham, NJ | ![]() |
Mendham Golf and Tennis Club (973) 543-6524 | 7.14 | Mendham, NJ | ![]() |
Morris County Golf Club (973) 539-7200 | 7.72 | Morristown, NJ | ![]() |
Scotch Hills Country Club (908) 232-9748 | 7.75 | Scotch Plains, NJ | ![]() |
Select a course |