Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Westwood Golf Club (856) 845-2000 | 2.67 | Woodbury, NJ | ![]() |
Pitman Golf Course (856) 589-6688 | 3.65 | Sewell, NJ | ![]() |
Ron Jaworski\'s RiverWinds Golf and Tennis Club (856) 848-1033 | 5.05 | West Deptford, NJ | ![]() |
Wedgwood Country Club (856) 227-5522 | 6.24 | Turnersville, NJ | ![]() |
Ron Jaworski\'s Valleybrook Golf Course (856) 227-3171 | 7.09 | Blackwood, NJ | ![]() |
Washington Township Municipal Course (856) 227-1435 | 7.93 | Turnersville, NJ | ![]() |
Select a course |