Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Twin Willows Par 3 Golf Course (973) 692-0179 | 0.75 | Lincoln Park, NJ | ![]() |
Deer Run Golf Course (973) 694-0758 | 0.93 | Lincoln Park, NJ | ![]() |
Meadows Golf Club (973) 696-7212 | 1.95 | Lincoln Park, NJ | ![]() |
Packanack Golf Club (973) 694-9754 | 2.49 | Wayne, NJ | ![]() |
Sunset Valley Golf Course (973) 835-1515 | 2.89 | Pompton Plains, NJ | ![]() |
Preakness Valley Golf Course (973) 881-4921 | 3.87 | Wayne, NJ | ![]() |
Preakness Valley Golf Course (973) 881-4921 | 3.87 | Wayne, NJ | ![]() |
Preakness Hills Country Club (973) 694-2910 | 4.26 | Wayne, NJ | ![]() |
Green Brook Country Club (973) 228-1800 | 4.34 | N Caldwell, NJ | ![]() |
Mountain Ridge Country Club (973) 575-0734 | 4.64 | West Caldwell, NJ | ![]() |
Knoll West Country Club (973) 263-7110 | 4.83 | Parsippany, NJ | ![]() |
Select a course |