Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Farmstead Golf and Country Club (973) 383-1666 | 3.41 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 3.41 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 3.41 | Lafayette, NJ | ![]() |
Sky View Golf Club (973) 726-4653 | 3.98 | Sparta, NJ | ![]() |
Newton Country Club (973) 383-9394 | 4.04 | Newton, NJ | ![]() |
Rolling Greens Golf Club (973) 383-3082 | 4.17 | Newton, NJ | ![]() |
Walkill Country Club (973) 827-9620 | 5.58 | Franklin, NJ | ![]() |
Lake Mohawk Golf Club (973) 729-9200 | 5.72 | Sparta, NJ | ![]() |
Black Bear Golf Course (973) 209-2521x4 | 6.05 | Franklin, NJ | ![]() |
Culver Lake Golf Club (973) 948-5610 | 6.82 | Branchville, NJ | ![]() |
Select a course |