Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Fountain Green Golf Course (609) 562-5443 | 1.98 | Fort Dix, NJ | ![]() |
Falcon Creek Golf Course (609) 754-2169 | 5.05 | Mc Guire Afb, NJ | ![]() |
Springfield Golf Center (609) 267-8440 | 5.59 | Mount Holly, NJ | ![]() |
Deerwood Country Club (609) 265-1800 | 6.71 | Westampton, NJ | ![]() |
Hanover Golf Club (609) 758-8301 | 7.26 | Wrightstown, NJ | ![]() |
Burlington Country Club (609) 267-1887 | 7.28 | Mount Holly, NJ | ![]() |
Olde York Country Club (609) 298-0212 | 7.75 | Chesterfield, NJ | ![]() |
Select a course |