Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Fountain Green Golf Course (609) 562-5443 | 2.98 | Fort Dix, NJ | ![]() |
Springfield Golf Center (609) 267-8440 | 4.49 | Mount Holly, NJ | ![]() |
Deerwood Country Club (609) 265-1800 | 5.76 | Westampton, NJ | ![]() |
Falcon Creek Golf Course (609) 754-2169 | 5.94 | Mc Guire Afb, NJ | ![]() |
Burlington Country Club (609) 267-1887 | 6.2 | Mount Holly, NJ | ![]() |
Olde York Country Club (609) 298-0212 | 7.04 | Chesterfield, NJ | ![]() |
Hanover Golf Club (609) 758-8301 | 7.67 | Wrightstown, NJ | ![]() |
Select a course |