Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Bear Brook Golf Club (973) 383-2327 | 3.93 | Newton, NJ | ![]() |
Panther Valley Golf and Country Club (908) 852-6120 | 4.58 | Allamuchy, NJ | ![]() |
Lake Lackawanna Golf Course (973) 448-1313 | 6.84 | Stanhope, NJ | ![]() |
Newton Country Club (973) 383-9394 | 6.96 | Newton, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 7.76 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 7.76 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 7.76 | Lafayette, NJ | ![]() |
Blair Academy Golf Course (908) 362-6121 | 7.96 | Blairstown, NJ | ![]() |
Select a course |