Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Lake Mohawk Golf Club (973) 729-9200 | 3.37 | Sparta, NJ | ![]() |
Lake Lackawanna Golf Course (973) 448-1313 | 3.65 | Stanhope, NJ | ![]() |
Picatinny Arsenal Golf Course (973) 724-2131 | 4.45 | Picatinny Arsenal, NJ | ![]() |
Rolling Greens Golf Club (973) 383-3082 | 5.2 | Newton, NJ | ![]() |
Sky View Golf Club (973) 726-4653 | 5.63 | Sparta, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 6.72 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 6.72 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 6.72 | Lafayette, NJ | ![]() |
Newton Country Club (973) 383-9394 | 6.94 | Newton, NJ | ![]() |
Bowling Green Golf Club (973) 697-8688 | 6.98 | Oak Ridge, NJ | ![]() |
Berkshire Valley Golf Course (973) 208-0018 | 7.41 | Oak Ridge, NJ | ![]() |
Select a course |