Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Flanders Valley Golf Course (973) 584-5382 | 1.51 | Flanders, NJ | ![]() |
Flanders Valley Golf Course (973) 584-5382 | 1.51 | Flanders, NJ | ![]() |
Black Oak Golf Course (908) 876-9887 | 5.09 | Long Valley, NJ | ![]() |
Minebrook Golf Club (908) 979-0366 | 6.28 | Hackettstown, NJ | ![]() |
Lake Lackawanna Golf Course (973) 448-1313 | 6.67 | Stanhope, NJ | ![]() |
Panther Valley Golf and Country Club (908) 852-6120 | 7.35 | Allamuchy, NJ | ![]() |
Select a course |