Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Hyatt Hills Golf Course (732) 669-9100 | 0.76 | Clark, NJ | ![]() |
Colonia Country Club (732) 381-9500 | 2.1 | Colonia, NJ | ![]() |
Shackamaxon Golf and Country Club (908) 233-1300 | 2.48 | Scotch Plains, NJ | ![]() |
Roselle Golf Club (908) 245-7175 Ext 12 | 2.91 | Roselle, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 3.49 | Scotch Plains, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 3.49 | Scotch Plains, NJ | ![]() |
Echo Lake Country Club (908) 232-4288 | 4.03 | Westfield, NJ | ![]() |
Scotch Hills Country Club (908) 232-9748 | 4.17 | Scotch Plains, NJ | ![]() |
Galloping Hill Golf Course (908) 686-1556 | 4.25 | Kenilworth, NJ | ![]() |
Galloping Hill Golf Course (908) 686-1556 | 4.25 | Kenilworth, NJ | ![]() |
Plainfield West 9 (908) 769-3672 | 4.69 | Edison, NJ | ![]() |
Plainfield Country Club (908) 757-1800 x3672 | 4.85 | Edison, NJ | ![]() |
Select a course |