Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
South Shore Golf Course (718) 984-0101 | 2.96 | Staten Island, NY | ![]() |
Colonia Country Club (732) 381-9500 | 3.76 | Colonia, NJ | ![]() |
La Tourette Golf Course (718) 351-1889 | 4.68 | Staten Island, NY | ![]() |
Roselle Golf Club (908) 245-7175 Ext 12 | 4.82 | Roselle, NJ | ![]() |
Hyatt Hills Golf Course (732) 669-9100 | 5.16 | Clark, NJ | ![]() |
Richmond County Country Club (718) 351-0600 | 6.47 | Staten Island, NY | ![]() |
Galloping Hill Golf Course (908) 686-1556 | 7.1 | Kenilworth, NJ | ![]() |
Galloping Hill Golf Course (908) 686-1556 | 7.1 | Kenilworth, NJ | ![]() |
Shackamaxon Golf and Country Club (908) 233-1300 | 7.28 | Scotch Plains, NJ | ![]() |
Metuchen Golf and Country Club (732) 548-4980 | 7.62 | Edison, NJ | ![]() |
Suburban Golf Club (908) 686-0444 | 7.71 | Union, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 7.75 | Scotch Plains, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 7.75 | Scotch Plains, NJ | ![]() |
Silver Lake Golf Course (718) 447-5640 | 7.8 | Staten Island, NY | ![]() |
Select a course |