Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Colonia Country Club (732) 381-9500 | 1.53 | Colonia, NJ | ![]() |
Hyatt Hills Golf Course (732) 669-9100 | 3.91 | Clark, NJ | ![]() |
South Shore Golf Course (718) 984-0101 | 4.69 | Staten Island, NY | ![]() |
Roselle Golf Club (908) 245-7175 Ext 12 | 4.75 | Roselle, NJ | ![]() |
Metuchen Golf and Country Club (732) 548-4980 | 5.23 | Edison, NJ | ![]() |
Shackamaxon Golf and Country Club (908) 233-1300 | 5.44 | Scotch Plains, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 5.54 | Scotch Plains, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 5.54 | Scotch Plains, NJ | ![]() |
Plainfield West 9 (908) 769-3672 | 6.2 | Edison, NJ | ![]() |
Plainfield Country Club (908) 757-1800 x3672 | 6.26 | Edison, NJ | ![]() |
Galloping Hill Golf Course (908) 686-1556 | 6.85 | Kenilworth, NJ | ![]() |
Galloping Hill Golf Course (908) 686-1556 | 6.85 | Kenilworth, NJ | ![]() |
La Tourette Golf Course (718) 351-1889 | 7.06 | Staten Island, NY | ![]() |
Echo Lake Country Club (908) 232-4288 | 7.28 | Westfield, NJ | ![]() |
Scotch Hills Country Club (908) 232-9748 | 7.32 | Scotch Plains, NJ | ![]() |
Suburban Golf Club (908) 686-0444 | 7.93 | Union, NJ | ![]() |
Select a course |