Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Apple Hill Golf Club (603) 642-4414 | 0.39 | East Kingston, NH | ![]() |
Apple Hill Golf Club (603) 642-4414 | 0.39 | East Kingston, NH | ![]() |
Kingston Fairways (603) 642-7722 | 3.79 | Kingston, NH | ![]() |
Granite Fields Golf Club (603) 642-9977 | 4.89 | Kingston, NH | ![]() |
Bass River Golf Course (508) 398-9079 | 5.09 | Amesbury, MA | ![]() |
Amesbury Golf and Country Club (978) 388-5153 | 5.1 | Amesbury, MA | ![]() |
Exeter Country Club (603) 772-4752 | 5.75 | Exeter, NH | ![]() |
Evergreen Golf Course (978) 463-8600 | 6.9 | Newburyport, MA | ![]() |
Select a course |