Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Iron Play Golf Course (336) 644-7991 | 2.79 | Summerfield, NC | ![]() |
Bur-Mil Park Golf Course (336) 373-3800 | 2.9 | Greensboro, NC | ![]() |
Greensboro Country Club-Carlson Farm Course (336) 288-4461 | 3.58 | Greensboro, NC | ![]() |
Cardinal Golf and Country Club (336) 668-2749 | 5.01 | Greensboro, NC | ![]() |
Dawn Acres Golf Club (336) 643-5397 | 5.21 | Stokesdale, NC | ![]() |
Greensboro National Golf Club (336) 342-1113 | 5.61 | Summerfield, NC | ![]() |
Pleasant Ridge Golf Course (336) 668-7107 | 6.26 | Greensboro, NC | ![]() |
Select a course |