Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
New Meadows Golf Course (978) 887-9307 | 2.01 | Topsfield, MA | ![]() |
Ferncroft Country Club (978) 739-4032 | 3.08 | Middleton, MA | ![]() |
Turner Hill Golf and Racquet Club (978) 356-7070x108 | 3.43 | Ipswich, MA | ![]() |
Wenham Country Club (978) 468-4714 | 4.22 | Wenham, MA | ![]() |
Lakeview Golf Course (978) 468-9584 | 4.41 | Wenham, MA | ![]() |
Ipswich Country Club (978) 356-3999 | 4.55 | Ipswich, MA | ![]() |
Middleton Golf Course (978) 774-4075 | 4.98 | Middleton, MA | ![]() |
Select a course |