Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Amesbury Golf and Country Club (978) 388-5153 | 1.39 | Amesbury, MA | ![]() |
Bass River Golf Course (508) 398-9079 | 1.39 | Amesbury, MA | ![]() |
Evergreen Golf Course (978) 463-8600 | 2.51 | Newburyport, MA | ![]() |
Apple Hill Golf Club (603) 642-4414 | 4.63 | East Kingston, NH | ![]() |
Apple Hill Golf Club (603) 642-4414 | 4.63 | East Kingston, NH | ![]() |
Renaissance Golf Club (978) 556-0900 | 7.34 | Haverhill, MA | ![]() |
Ould Newbury Golf Club (978) 465-9888 | 7.4 | Newbury, MA | ![]() |
Kingston Fairways (603) 642-7722 | 7.69 | Kingston, NH | ![]() |
Granite Fields Golf Club (603) 642-9977 | 7.85 | Kingston, NH | ![]() |
Select a course |