Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
South Park Country Club (502) 969-5757 | 1.09 | Fairdale, KY | ![]() |
The Crossings (502) 957-6523 | 2.54 | Brooks, KY | ![]() |
Iroquois Park Golf Course (502) 363-9520 | 4.62 | Louisville, KY | ![]() |
Bobby Nichols Golf Course (502) 937-9051 | 4.74 | Louisville, KY | ![]() |
Pennsylvania Run Golf Course (502) 957-5940 | 5.89 | Louisville, KY | ![]() |
Quail Chase Golf Club (502) 239-2110 | 6.51 | Louisville, KY | ![]() |
Quail Chase Golf Club (502) 239-2110 | 6.51 | Louisville, KY | ![]() |
Quail Chase Golf Club (502) 239-2110 | 6.51 | Louisville, KY | ![]() |
Audubon Country Club (502) 637-5625 | 6.65 | Louisville, KY | ![]() |
Sun Valley Country Club (502) 937-9228 | 6.97 | Valley Station, KY | ![]() |
Members of Farnsley Golf (502) 447-0300 | 7.25 | Louisville, KY | ![]() |
Maplehurst Golf Course (502) 957-3370 | 7.33 | Shepherdsville, KY | ![]() |
Select a course |