Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Bobby Jones Golf Club (941) 955-8041 | 0.68 | Sarasota, FL | ![]() |
Bobby Jones Golf Club (941) 955-8041 | 0.68 | Sarasota, FL | ![]() |
Bobby Jones Golf Club (941) 955-8041 | 0.68 | Sarasota, FL | ![]() |
The Meadows Country Club (941) 378-5153 | 0.7 | Sarasota, FL | ![]() |
The Meadows Country Club (941) 378-5153 | 0.7 | Sarasota, FL | ![]() |
The Meadows Country Club (941) 378-5153 | 0.7 | Sarasota, FL | ![]() |
Rolling Green Golf Course (941) 355-6620 | 1.96 | Sarasota, FL | ![]() |
Palm Aire Country Club of Sarasota (941) 355-9733 | 3.52 | Sarasota, FL | ![]() |
Palm Aire Country Club of Sarasota (941) 355-9733 | 3.52 | Sarasota, FL | ![]() |
Village Green Golf Club of Sarasota (941) 922-9500 | 3.62 | Sarasota, FL | ![]() |
Tatum Ridge Golf Links (941) 378-4211 | 3.86 | Sarasota, FL | ![]() |
University Park Country Club (941) 359-9999 | 3.89 | University Park, FL | ![]() |
University Park Country Club (941) 359-9999 | 3.89 | University Park, FL | ![]() |
University Park Country Club (941) 359-9999 | 3.89 | University Park, FL | ![]() |
Sarasota Golf Club (941) 371-2431 | 4.15 | Sarasota, FL | ![]() |
Legacy Golf Club (941) 907-7920 | 4.6 | Bradenton, FL | ![]() |
Select a course |