Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Silver Dollar Golf and Trap Club (813) 920-3884 | 2.77 | Odessa, FL | ![]() |
Silver Dollar Golf and Trap Club (813) 920-3884 | 2.77 | Odessa, FL | ![]() |
Heritage Springs Country Club (727) 372-5281 | 2.92 | New Port Richey, FL | ![]() |
The Eagles Golf Club (813) 920-6681 | 3.42 | Odessa, FL | ![]() |
The Eagles Golf Club (813) 920-6681 | 3.42 | Odessa, FL | ![]() |
Fox Hollow Golf Club (727) 376-6333 | 3.66 | Trinity, FL | ![]() |
TPC of Tampa Bay (813) 949-0090 | 4.18 | Lutz, FL | ![]() |
Old Memorial Golf Club (813) 926-8888 | 4.5 | Tampa, FL | ![]() |
Crescent Oaks Country Club (727) 937-4653 | 4.67 | Tarpon, FL | ![]() |
Select a course |