Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
The Habitat Golf Course (321) 952-6312 | 2.14 | Malabar, FL | ![]() |
Jo Daddy\'s Lighted Golf Course (321) 723-1956 | 3.48 | Palm Bay, FL | ![]() |
Majors Golf Club At Bayside Lakes (321) 952-8617 | 3.87 | Palm Bay, FL | ![]() |
Spessard Holland Golf Course (321) 952-4529 | 5.13 | Melbourne Beach, FL | ![]() |
Crane Creek Reserve Golf Club (321) 674-5716 | 6.87 | Melbourne, FL | ![]() |
Palm Gardens Golf Course (321) 723-3182 | 7.06 | Melbourne, FL | ![]() |
Barefoot Bay Golf Course (772) 664-3174 | 7.38 | Barefoot Bay, FL | ![]() |
Select a course |