Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Sugarmill Woods Country Club (352) 382-2663 | 3.74 | Homosassa, FL | ![]() |
Sugarmill Woods Country Club (352) 382-2663 | 3.74 | Homosassa, FL | ![]() |
Sugarmill Woods Country Club (352) 382-2663 | 3.74 | Homosassa, FL | ![]() |
Seven Rivers Golf and Country Club (352) 795-2100 | 4.78 | Crystal River, FL | ![]() |
Southern Woods Golf Club (352) 382-1200 | 5.32 | Homosassa, FL | ![]() |
Plantation Golf Resort and Spa (352) 795-4211 | 5.98 | Crystal River, FL | ![]() |
Plantation Golf Resort and Spa (352) 795-4211 | 5.98 | Crystal River, FL | ![]() |
Dunes Golf Club (352) 596-7888 | 7.93 | Weeki Wachee, FL | ![]() |
Select a course |