Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Shady Brook Golf and RV (352) 568-1808 | 3.23 | Sumterville, FL | ![]() |
Continental Country Club (352) 748-3293 | 4.56 | Wildwood, FL | ![]() |
Pennbrooke Fairways (352) 728-3200 | 6.74 | Leesburg, FL | ![]() |
Pennbrooke Fairways (352) 728-3200 | 6.74 | Leesburg, FL | ![]() |
Havana Country Club (352) 750-8085 | 7.28 | Lady Lake, FL | ![]() |
Havana Country Club (352) 750-8085 | 7.28 | Lady Lake, FL | ![]() |
Havana Country Club (352) 750-8085 | 7.28 | Lady Lake, FL | ![]() |
Miona Lake Golf Club (352) 748-4200 | 7.54 | Wildwood, FL | ![]() |
Select a course |