Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Crestbrook Park Golf Course (860) 945-5249 | 1.64 | Watertown, CT | ![]() |
Watertown Golf Club, Inc. (860) 274-4387 | 3.63 | Watertown, CT | ![]() |
Pequabuck Golf Club (860) 583-7307 | 6.06 | Pequabuck, CT | ![]() |
Fairview Farm Golf Course (860) 689-1000 | 6.55 | Harwinton, CT | ![]() |
Litchfield Country Club (860) 567-8383 | 7.03 | Litchfield, CT | ![]() |
Western Hills Golf Course (203) 755-6828 | 7.05 | Waterbury, CT | ![]() |
Chippanee Golf Club (860) 585-7931 | 7.3 | Bristol, CT | ![]() |
Highfield Club (203) 758-9101 | 7.96 | Middlebury, CT | ![]() |
Select a course |