Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Coyote Hills Golf Club (714) 672-6800 | 1.01 | Fullerton, CA | ![]() |
Brea Creek Golf Course (714) 529-3003 | 1.84 | Brea, CA | ![]() |
Fullerton Golf Course (714) 578-9201 | 2.12 | Fullerton, CA | ![]() |
Alta Vista Country Club (714) 528-1103 | 2.4 | Placentia, CA | ![]() |
Black Gold Golf Course (714) 961-0060 | 4.11 | Yorba Linda, CA | ![]() |
Westridge Golf Club (562) 690-4200 | 4.32 | La Habra, CA | ![]() |
Los Coyotes Country Club (714) 994-7788 | 4.5 | Buena Park, CA | ![]() |
Los Coyotes Country Club (714) 994-7788 | 4.5 | Buena Park, CA | ![]() |
Los Coyotes Country Club (714) 994-7788 | 4.5 | Buena Park, CA | ![]() |
Select a course |