Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Brea Creek Golf Course (714) 529-3003 | 1.68 | Brea, CA | ![]() |
Coyote Hills Golf Club (714) 672-6800 | 2.25 | Fullerton, CA | ![]() |
Fullerton Golf Course (714) 578-9201 | 2.95 | Fullerton, CA | ![]() |
Black Gold Golf Course (714) 961-0060 | 3.55 | Yorba Linda, CA | ![]() |
Hacienda Golf Club (562) 694-1081 x180 | 3.78 | La Habra Heights, CA | ![]() |
Alta Vista Country Club (714) 528-1103 | 4.21 | Placentia, CA | ![]() |
Westridge Golf Club (562) 690-4200 | 4.22 | La Habra, CA | ![]() |
Royal Vista Golf Course (909) 595-7441 | 4.25 | Walnut, CA | ![]() |
Royal Vista Golf Course (909) 595-7441 | 4.25 | Walnut, CA | ![]() |
Royal Vista Golf Course (909) 595-7441 | 4.25 | Walnut, CA | ![]() |
Select a course |