Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Coldwater Golf Club (623) 932-9000 | 1.76 | Avondale, AZ | ![]() |
Palm Valley Golf Club (623) 935-2500 | 2.86 | Goodyear, AZ | ![]() |
Palm Valley Golf Club (623) 935-2500 | 2.86 | Goodyear, AZ | ![]() |
Estrella Mountain Golf Course (623) 932-3714 | 3.69 | Goodyear, AZ | ![]() |
Wigwam Golf and Country Club (623) 935-9414 | 4.65 | Litchfield Park, AZ | ![]() |
Wigwam Golf and Country Club (623) 935-9414 | 4.65 | Litchfield Park, AZ | ![]() |
Wigwam Golf and Country Club (623) 935-9414 | 4.65 | Litchfield Park, AZ | ![]() |
Eagles Nest at Pebble Creek (623) 935-6750 | 4.71 | Goodyear, AZ | ![]() |
Tuscany Falls At Pebble Creek (623) 536-2491 | 4.81 | Goodyear, AZ | ![]() |
Tuscany Falls At Pebble Creek (623) 536-2491 | 4.81 | Goodyear, AZ | ![]() |
Tuscany Falls At Pebble Creek (623) 536-2491 | 4.81 | Goodyear, AZ | ![]() |
Select a course |