Columbia Golf and Country Club

Course Details

Columbia Golf and Country Club

Columbia

RR 217
Claverack, NY 12513

(518) 851-9894

Regulation

Private Equity Facility

Just Golf

18

1920

Marc Levesque, PGA

Hal C. Purdy/(R)Richard Jacobson, ASGCA

$65 weekend
$50 weekday
- twilight

68.5

6034

70

Bent

Blue

Reviews
  Clubhouse / Facilities Avg. Rating:
  Quality of Course Avg. Rating:
  Value for the Money Avg. Rating:
  Overall Rating Avg. Rating:
Overall Rating 3 out of 5 based on 2 user reviews
Review Date Member Overall Rating
08/06/16
ok
Review Date Member Overall Rating
01/01/15
Nice course.
Recent Scores
MEMBER SCORE RT/SL PLAYED
tleavitt 84 69.1/134 09/02/22
conklint423 84 69.1/134 04/24/22
greeggilbert 99 70.7/137 08/18/19
greeggilbert 45 34.9/140 08/11/19
greeggilbert 87 69.9/132 08/04/19
greeggilbert 92 69.1/134 06/09/19
greeggilbert 100 69.1/134 06/02/19
sprice65 91 70.6/137 04/20/19
sprice65 95 70.6/137 08/12/18
sprice65 92 70.6/137 08/04/18
sprice65 99 70.6/137 07/29/18
sprice65 96 70.6/137 07/22/18
sprice65 95 70.6/137 07/15/18
sprice65 96 70.6/137 07/14/18
sprice65 97 70.6/137 07/08/18
sprice65 92 70.6/137 07/06/18
sprice65 99 70.6/137 07/01/18
rogerb1959 82 69.1/134 05/13/18
sprice65 99 69.7/135 05/12/18
sprice65 102 70.7/137 08/26/16
sprice65 96 70.7/137 08/06/16
sprice65 96 70.7/137 07/31/16
sprice65 100 70.7/137 07/17/16
sprice65 99 70.7/137 07/09/16
sprice65 91 70.7/137 06/25/16
Scorecard
Tee Gender Rating Slope
Back M 70.6 137
Back (Black) M 70.7 137
Black/White M 69.7 135
Forward (Green) M 65.4 124
Middle M 68.9 134
Middle (White) M 69.1 134
White/Green M 67.8 130
Green W 70.7 122
Green/White W 72.5 126
Middle White W 69.1 94
Red W 71.3 123
White W 73.9 131
Map
Course Photos
Be the first to tag a photo of Columbia Golf and Country Club here.
Weather